Horizon Treadmills
Horizon offers a wide range of modern home treadmills for fitness enthusiasts. For sure, you will find something that suits your needs.
Each model caters to a very specific market. So you have to determine your needs very carefully. For instance, are you a smaller runner who is just starting out? If so, maybe a low end model may be what you are looking for. Some models are smaller and more appropriate for smaller runners. However, if you are a heavy runner, you may need a bigger machine. Before buying, see if you can make a trip to the local store to try out some of the machines. Make sure you jot down the important aspects of the treadmill – the running surface area, the motor power, the warranty and price.
Here is a comparison chart that will help you come to a buying decision quickly.
| Running Deck | Motor | Warranty | Console | Folding | Price | |
| Horizon Evolve SG Compact Treadmill | 17 x 45 | 1.5 CHP | 10 years frame, 5 years motor, 1 year parts & labor | LCD- Black with organge backlight | Folds down | $599 |
| Horizon Fitness T91 Treadmill | 20 x 50 | 2.0 CHP | Lifetime on frame and motor; 1 year on parts and labor | 1 orange backlit LCD display | FeatherLight lift system with hydraulic shocks | $599 |
| Horizon Fitness T90 Treadmill | 18 x 52 | 1.75 CHP | Lifetime on frame and motor; 1 year on parts and labor | 4 LCD displays | n/a | $524 |
| Horizon Fitness T92 Treadmill | 20 x 55 | 2.25 CHP | Lifetime on frame and motor; 1 year on parts and labor | 3 orange backlit LCD displays | FeatherLight lift system with hydraulic shocks | n/a |
| Merit Fitness 725T Treadmill | 18 x 45 | 1.25 CHP | Lifetime on the frame, 2 years on the motor, 90 days on parts and labor | one center and two side LED windows | FeatherLight lift system with hydraulic shocks | $399 |
| Horizon Fitness WT751 Home Treadmill with Wireless Pedometer | 20 x 55 | 2.0 CHP | lifetime; motor – 20 years; parts and labor – 1 year | Blue backlit LCD screen (2.4 x 3.2 inches) | FeatherLight lift system with hydraulic shocks | $699 |
| Merit Fitness 715T Treadmill | 16 x 45 | 1.25 CHP | Lifetime on the frame, 1 year on the motor, 90 days on parts and labor | Three LED windows | FeatherLight lift system with hydraulic shocks | $349 |
| Horizon Fitness T74 Treadmill | 20 x 55 | 2.5 CHP | Frame – lifetime; motor – 15 years; parts and labor – 1 year | SmartBoard computer console | FeatherLight lift system with hydraulic shocks | $799 |
| Horizon Fitness T101 Treadmill | 20 x 55 | 2.25 CHP | Lifetime frame and motor, 1-year parts and labor | 3 orange LED windows | FeatherLight lift system with hydraulic shocks | $599 |
| Horizon Fitness T51 Treadmill | 18 x 50 | 1.75 CHP | Frame – lifetime; motor – 7 years; parts and labor – 1 year | Smartboard console | FeatherLight lift system with hydraulic shocks | $399 |
As you can see, all the Horizon home treadmills cost less than $1,000. Don’t forget to consider the max. pounds that the machine can support. Consider all key factors when buying a treadmill.